Archive
OCTOBER 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/10/2024 | UCL | STUTTGART VS SPARTA PRAGUE | BTTS Yes | 1.60 | 1-1 | WIN |
01/10/2024 | ENGLAND | NORTHAMPTON VS BOLTON | BOLTON | 1.80 | 2-4 | WIN |
02/10/2024 | UCL | DINAMO ZAGREB VS MONACO | BTTS Yes | 1.70 | 2-2 | WIN |
02/10/2024 | UCL | STURM GRAZ VS CLUB BRUGGE | BTTS Yes | 1.65 | 0-1 | LOST |
03/10/2024 | UEL | MACCABI TEL AVIV VS MIDTJYLLAND | Over +2.50 | 1.71 | 0-2 | LOST |
03/10/2024 | UEL | SLAVIA PRAGUE VS AJAX | Over +2.50 | 1.82 | 1-1 | LOST |
04/10/2024 | DENMARK | VEJLE VS AALBORG | Over +2.50 | 1.73 | 2-2 | WIN |
04/10/2024 | GERMANY | DORTMUND II VS DYNAMO DRESDEN | Over +2.50 | 1.64 | 2-1 | WIN |
05/10/2024 | GERMANY | NURNBERG VS PREUSSEN MUNSTER | NURNBERG | 2.47 | 3-2 | WIN |
05/10/2024 | ENGLAND | PORTSMOUTH VS OXFORD UTD | BTTS Yes | 1.76 | 1-1 | WIN |
06/10/2024 | NETHERLANDS | HEERENVEEN VS ZWOLLE | HEERENVEEN | 1.64 | 1-1 | LOST |
06/10/2024 | DENMARK | VIBORG VS AARHUS | Over +2.50 | 1.66 | 1-1 | LOST |
07/10/2024 | ITALY | CROTONE VS AVELLINO | Over +2.50 | 2.21 | 0-4 | WIN |
07/10/2024 | ENGLAND | BRADFORD CITY VS NEWPORT | BTTS Yes | 1.83 | 3-1 | WIN |
08/10/2024 | ENGLAND | SWINDON VS BRISTOL ROVERS | BTTS Yes | 1.67 | 4-0 | LOST |
08/10/2024 | ENGLAND | SHREWSBURY VS BIRMINGHAM | BTTS Yes | 1.68 | 0-4 | LOST |
10/10/2024 | EUROPE | FINLAND VS IRELAND | Over +1.50 | 1.57 | 1-2 | WIN |
10/10/2024 | EUROPE | ISRAEL VS FRANCE | Over +2.50 | 1.50 | 1-4 | WIN |
11/10/2024 | EUROPE | ??? | ??? | ??? | ??? | ??? |
11/10/2024 | AFRICA | ??? | ??? | ??? | ??? | ??? |
SEPTEMBER 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/09/2024 | SCOTLAND | HEARTS VS DUNDEE UTD | HEARTS | 1.94 | 0-1 | LOST |
01/09/2024 | DENMARK | RANDERS VS AALBORG | BTTS Yes | 1.62 | 1-0 | LOST |
02/09/2024 | ITALY | ASCOLI VS PIANESE | Over +2.50 | 1.85 | 1-0 | LOST |
02/09/2024 | ENGLAND | SALFORD VS MK DONS | BTTS Yes | 1.60 | 1-0 | LOST |
05/09/2024 | EUROPE | SCOTLAND VS POLAND | Over +1.50 | 1.45 | 2-3 | WIN |
05/09/2024 | AFRICA | ALGERIA VS EQUATORIAL GUINEA | ALGERIA Over +1.50 | 1.87 | 2-0 | WIN |
06/09/2024 | EUROPE | BELGIUM VS ISRAEL | Over +2.50 | 1.61 | 3-1 | WIN |
06/09/2024 | AFRICA | IVORY COAST VS ZAMBIA | IVORY COAST Over +1.50 | 1.70 | 2-0 | WIN |
07/09/2024 | AFRICA | NIGERIA VS BENIN | NIGERIA Over +1.50 | 1.71 | 3-0 | WIN |
07/09/2024 | EUROPE | GERMANY VS HUNGARY | Over +2.50 | 1.61 | 5-0 | WIN |
08/09/2024 | EUROPE | PORTUGAL VS SCOTLAND | Over +2.50 | 1.70 | 2-1 | WIN |
08/09/2024 | EUROPE | CROATIA VS POLAND | Over +2.00 | 1.51 | 1-0 | LOST |
09/09/2024 | AFRICA | BURUNDI VS SENEGAL | SENEGAL Over +1.50 | 1.60 | 0-1 | LOST |
09/09/2024 | AFRICA | NIGER VS GHANA | Over +2.00 | 1.77 | 1-1 | VOID |
10/09/2024 | EUROPE | CZECH REP VS UKRAINE | BTTS Yes | 1.76 | 3-2 | WIN |
10/09/2024 | AFRICA | BURKINA FASO VS MALAWI | BURKINA FASO Over +1.50 | 1.85 | 3-1 | WIN |
13/09/2024 | POLAND | WISLA VS WARTA POZNAN | Over +2.50 | 1.67 | 0-1 | LOST |
13/09/2024 | IRELAND | SHAMROCK ROVERS VS SLIGO ROVERS | SHAMROCK ROVERS Over +1.50 | 1.53 | 4-0 | WIN |
14/09/2024 | ENGLAND | MIDDLESBROUGH VS PRESTON | MIDDLESBROUGH Over +1.50 | 1.57 | 1-1 | LOST |
14/09/2024 | NORWAY | VIKING VS KFUM OSLO | VIKING Over +1.50 | 1.61 | 1-0 | LOST |
15/09/2024 | DENMARK | AARHUS VS SILKEBORG | AARHUS | 1.60 | 1-1 | LOST |
15/09/2024 | DENMARK | VEJLE VS VIBORG | BTTS Yes | 1.55 | 0-5 | LOST |
17/09/2024 | ENGLAND | QPR VS CRYSTAL PALACE | CRYSTAL PALACE | 1.61 | 1-2 | WIN |
17/09/2024 | NETHERLANDS | TWENTE VS HEERENVEEN | BTTS Yes | 1.81 | 2-0 | LOST |
18/09/2024 | NETHERLANDS | ATALANTA VS ARSENAL | Over +3.00 | 1.77 | 5-0 | WIN |
18/09/2024 | ENGLAND | BRIGHTON VS WOLVES | BRIGHTON | 1.55 | 3-2 | WIN |
19/09/2024 | UCL | ATL MADRID VS LEIPZIG | ATL MADRID | 1.77 | 2-1 | WIN |
19/09/2024 | UCL | ATALANTA VS ARSENAL | BTTS Yes | 1.75 | 0-0 | LOST |
20/09/2024 | DENMARK | VIBORG VS NORDSJAELLAND | Over +3.00 | 1.91 | 3-2 | WIN |
20/09/2024 | GERMANY | AUGSBURG VS MAINZ | Over +2.50 | 1.71 | 2-3 | WIN |
21/09/2024 | POLAND | JAGIELLONIA VS LECHIA GDANSK | Over +3.00 | 1.86 | 3-2 | WIN |
21/09/2024 | SWEDEN | KALMAR VS AIK | AIK | 1.84 | 0-1 | WIN |
22/09/2024 | NORWAY | ROSENBORG VS HAUGESUND | Over +2.50 | 1.62 | 4-0 | WIN |
22/09/2024 | DENMARK | SILKEBORG VS BRONDBY | BTTS Yes | 1.60 | 3-3 | WIN |
24/09/2024 | FINLAND | ILVES VS KUPS | Over +2.50 | 1.79 | 1-0 | LOST |
24/09/2024 | ENGLAND | HUDDERSFIELD VS BLACKPOOL | BTTS Yes | 1.68 | 0-2 | LOST |
25/09/2024 | POLAND | MOTOR LUBLIN VS JAGIELLONIA | Over +2.50 | 1.78 | 0-2 | LOST |
25/09/2024 | UEL | MIDTJYLLAND VS HOFFENHEIM | Over +3.00 | 1.70 | 1-1 | LOST |
26/09/2024 | UEL | AJAX VS BESIKTAS | Over +2.50 | 1.66 | 4-0 | WIN |
26/09/2024 | UEL | OL VS OLYMPIACOS | Over +2.50 | 1.74 | 2-0 | LOST |
27/09/2024 | POLAND | GKS KATOWICE VS POGON | Over +2.50 | 1.71 | 3-1 | WIN |
27/09/2024 | POLAND | WISLA VS ODRA OPOLE | Over +2.50 | 1.64 | 5-0 | WIN |
28/09/2024 | GERMANY | MAINZ VS HEIDENHEIM | BTTS Yes | 1.68 | 0-2 | LOST |
28/09/2024 | ENGLAND | MIDDLESBROUGH VS STOKE CITY | MIDDLESBROUGH | 1.62 | 2-0 | WIN |
29/09/2024 | GERMANY | ARMINIA BIELEFELD VS VERL | BTTS Yes | 1.65 | 2-1 | WIN |
29/09/2024 | MOROCCO | OLYMPIQUE DE SAFI VS RAJA CASABLANCA | RAJA CASABLANCA | 1.70 | 2-3 | WIN |
30/09/2024 | DENMARK | NORDSJAELLAND VS BRONDBY | Over +3.00 | 1.80 | 4-1 | WIN |
30/09/2024 | ITALY | PARMA VS CAGLIARI | BTTS Yes | 1.64 | 2-3 | WIN |
AUGUST 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/08/2024 | UEL | SILKEBORG VS MOLDE | Over +2.50 | 1.68 | 3-2 | WIN |
01/08/2024 | UECL | ST MIRREN VS VALUR | ST MIRREN | 1.86 | 4-1 | WIN |
02/08/2024 | GERMANY | MUNICH 1860 VS SAARBRUCKEN | BTTS Yes | 1.62 | 0-1 | LOST |
02/08/2024 | DENMARK | AARHUS VS SONDERJYSKE | AARHUS | 1.63 | 4-0 | WIN |
03/08/2024 | GERMANY | HANNOVER VS REGENSBURG | Over +2.50 | 1.67 | 2-0 | LOST |
03/08/2024 | DENMARK | MIDTJYLLAND VS AALBORG | BTTS Yes | 1.80 | 2-0 | LOST |
04/08/2024 | GERMANY | ULM VS KAISERSLAUTERN | KAISERSLAUTERN +0.00 | 1.73 | 1-2 | WIN |
04/08/2024 | DENMARK | SILKEBORG VS VIBORG | BTTS Yes | 1.60 | 3-2 | WIN |
06/08/2024 | UCL | DYN KYIV VS RANGERS | Over +2.50 | 1.71 | 1-1 | LOST |
06/08/2024 | UCL | SALZBURG VS TWENTE | Over +2.50 | 1.65 | 2-1 | WIN |
07/08/2024 | UECL | COPENHAGEN VS OSTRAVA | Over +2.50 | 1.65 | 1-0 | LOST |
07/08/2024 | UECL | ST GALLEN VS SLASK WROCLAW | Over +2.50 | 1.69 | 2-0 | LOST |
08/08/2024 | UECL | SILKEBORG VS GENT | Over +2.50 | 1.70 | 2-2 | WIN |
08/08/2024 | UECL | BRONDBY VS LEGIA | BTTS Yes | 1.72 | 2-3 | WIN |
09/08/2024 | DENMARK | MIDTJYLLAND VS VEJLE | VEJLE +1.50 | 1.62 | 2-0 | LOST |
09/08/2024 | ROMANIA | FCSB VS FARUL CONSTANTA | BTTS Yes | 1.60 | 3-2 | WIN |
10/08/2024 | ENGLAND | STOKE VS COVENTRY | COVENTRY +0.00 | 1.95 | 1-0 | LOST |
10/08/2024 | ENGLAND | QPR VS WEST BROM | QPR +0.00 | 1.78 | 1-3 | LOST |
11/08/2024 | DENMARK | BRONDBY VS AARHUS | BTTS Yes | 1.61 | 0-1 | LOST |
11/08/2024 | SWEDEN | AIK VS MJALLBY | AIK | 1.80 | 1-0 | WIN |
13/08/2024 | UCL | FERENCVAROS VS MIDTJYLLAND | Over +2.50 | 1.85 | 1-1 | LOST |
13/08/2024 | ENGLAND | PORTSMOUTH VS MILLWALL | PORTSMOUTH +0.00 | 1.75 | 0-1 | LOST |
15/08/2024 | UECL | LEGIA VS BRONDBY | BTTS Yes | 1.62 | 1-1 | WIN |
15/08/2024 | UECL | GENT VS SILKEBORG | BTTS Yes | 1.63 | 2-2 | WIN |
16/08/2024 | DENMARK | LYNGBY VS MIDTJYLLAND | LYNGBY +0.50 | 2.08 | 1-2 | LOST |
16/08/2024 | ENGLAND | COVENTRY VS OXFORD UTD | BTTS Yes | 1.71 | 3-2 | WIN |
17/08/2024 | ENGLAND | NEWPORT VS DONCASTER | DONCASTER | 1.72 | 3-1 | LOST |
17/08/2024 | ENGLAND | BRADFORD CITY VS SALFORD | BRADFORD CITY | 1.74 | 0-0 | LOST |
18/08/2024 | GERMANY | SANDHAUSEN VS KOLN | KOLN | 1.81 | 2-2 | LOST |
18/08/2024 | DENMARK | AALBORG VS BRONDBY | BTTS Yes | 1.56 | 0-4 | LOST |
19/08/2024 | GERMANY | OFFENBACH VS MAGDEBURG | BTTS Yes | 1.66 | 2-1 | WIN |
19/08/2024 | POLAND | WISLA VS ARKA GDYNIA | ARKA GDYNIA +0.00 | 1.70 | 2-2 | VOID |
20/08/2024 | ENGLAND | SOUTHEND VS BOSTON UTD | SOUTHEND | 1.61 | 2-0 | WIN |
20/08/2024 | UCL | BODO GLIMT VS RED STAR | BTTS Yes | 1.64 | 2-1 | WIN |
21/08/2024 | UCL | MIDTJYLLAND VS SLOVAN BRATISLAVA | MIDTJYLLAND | 1.57 | 1-1 | LOST |
21/08/2024 | UCL | MALMO VS SPARTA PRAGUE | BTTS Yes | 1.60 | 0-2 | LOST |
22/08/2024 | UEL | LUGANO VS BESIKTAS | Over +2.50 | 1.73 | 3-3 | WIN |
22/08/2024 | UECL | ST GALLEN VS TRABZONSPOR | BTTS Yes | 1.60 | 0-0 | LOST |
23/08/2024 | DENMARK | AALBORG VS AARHUS | Over +2.50 | 1.66 | 0-4 | WIN |
23/08/2024 | NETHERLANDS | DEN HAAG VS VOLENDAM | DEN HAAG | 1.65 | 2-1 | WIN |
24/08/2024 | ENGLAND | LEYTON ORIENT VS BIRMINGHAM | BIRMINGHAM | 1.79 | 1-2 | WIN |
24/08/2024 | ITALY | SAMPDORIA VS REGGIANA | SAMPDORIA | 1.64 | 0-1 | LOST |
25/08/2024 | SCOTLAND | ABERDEEN VS KILMARNOCK | ABERDEEN | 1.76 | 2-0 | WIN |
25/08/2024 | DENMARK | BRONDBY VS RANDERS | BRONDBY | 1.70 | 2-2 | LOST |
26/08/2024 | ENGLAND | SOUTHEND VS DAG & RED | SOUTHEND | 1.71 | 2-2 | LOST |
26/08/2024 | DENMARK | VIBORG VS LYNGBY | BTTS Yes | 1.65 | 1-0 | LOST |
27/08/2024 | ENGLAND | SHREWSBURY VS BOLTON | BOLTON | 1.79 | 0-2 | WIN |
27/08/2024 | ENGLAND | MIDDLESBROUGH VS STOKE | MIDDLESBROUGH | 1.78 | 0-5 | LOST |
28/08/2024 | ENGLAND | WOLVES VS BURNLEY | WOLVES | 1.60 | 2-0 | WIN |
28/08/2024 | ENGLAND | CARDIFF VS SOUTHAMPTON | SOUTHAMPTON | 1.66 | 3-5 | WIN |
29/08/2024 | UEL | ELFSBORG VS MOLDE | BTTS Yes | 1.55 | 0-1 | LOST |
29/08/2024 | UEL | HEARTS VS PLZEN | BTTS Yes | 1.72 | 0-1 | LOST |
30/08/2024 | DENMARK | LYNGBY VS VEJLE | BTTS Yes | 1.73 | 1-0 | LOST |
30/08/2024 | NORWAY | KFUM OSLO VS LILLESTROM | BTTS Yes | 1.73 | 2-0 | LOST |
31/08/2024 | GERMANY | NURNBERG VS MAGDEBURG | BTTS Yes | 1.52 | 0-4 | LOST |
31/08/2024 | ENGLAND | COVENTRY VS NORWICH | BTTS Yes | 1.63 | 0-1 | LOST |
JULY 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/07/2024 | EURO | FRANCE VS BELGIUM | Over +2.00 | 1.60 | 1-0 | LOST |
01/07/2024 | EURO | PORTUGAL VS SLOVENIA | PORTUGAL Over +1.50 | 1.53 | 0-0 | LOST |
02/07/2024 | EURO | ROMANIA VS NETHERLANDS | NETHERLANDS Over +1.50 | 1.55 | 0-3 | WIN |
02/07/2024 | EURO | AUSTRIA VS TURKEY | BTTS Yes | 1.74 | 1-2 | WIN |
04/07/2024 | IRELAND | DROGHEDA VS SHELBOURNE | SHELBOURNE | 1.76 | 1-1 | LOST |
04/07/2024 | IRELAND | SHAMROCK ROVERS VS DUNDALK | Over +2.50 | 1.70 | 1-0 | LOST |
05/07/2024 | EURO | SPAIN VS GERMANY | BTTS Yes | 1.80 | 1-1 | WIN |
05/07/2024 | EURO | PORTUGAL VS FRANCE | PORTUGAL +0.50 | 1.61 | 0-0 | WIN |
06/07/2024 | FINLAND | VPS VS EIF | Over +2.50 | 1.62 | 2-3 | WIN |
06/07/2024 | EURO | NETHERLANDS VS TURKEY | Over +2.50 | 1.75 | 2-1 | WIN |
07/07/2024 | FINLAND | MARIEHAMN VS HAKA | BTTS Yes | 1.67 | 0-3 | LOST |
07/07/2024 | NORWAY | ROSENBORG VS ODDS | ROSENBORG | 1.60 | 2-1 | WIN |
08/07/2024 | SWEDEN | NORRKOPING VS DJURGARDEN | BTTS Yes | 1.64 | 1-3 | WIN |
08/07/2024 | NORWAY | KRISTIANSUND VS FREDRIKSTAD | BTTS Yes | 1.67 | 3-1 | WIN |
09/07/2024 | UCL | SANTA COLOMA VS BALLKANI | BALLKANI Over +1.50 | 1.62 | 1-2 | WIN |
09/07/2024 | COPA AM | ARGENTINA VS CANADA | ARGENTINA Over +1.50 | 1.60 | 2-0 | WIN |
10/07/2024 | UCL | SLOVAN BRATISLAVA VS STRUGA | SLOVAN BRATISLAVA Over +1.50 | 1.67 | 4-2 | WIN |
10/07/2024 | UCL | KLAKSVIK VS DIFFERDANGE | BTTS Yes | 1.90 | 2-0 | LOST |
11/07/2024 | UECL | UNA STRASSEN VS KUPS | KUPS Over +1.50 | 1.65 | 0-0 | LOST |
11/07/2024 | UEL | WISLA VS KI LLAPI | WISLA | 1.62 | 2-0 | WIN |
12/07/2024 | NORWAY | SARPSBORG 08 VS ROSENBORG | Over +3.00 | 1.81 | 4-1 | WIN |
12/07/2024 | IRELAND | DUNDALK VS DROGHEDA | DUNDALK | 1.80 | 4-2 | WIN |
13/07/2024 | NORWAY | ODD VS HAMKAM | BTTS Yes | 1.54 | 1-2 | WIN |
13/07/2024 | NORWAY | FREDRIKSTAD VS MOLDE | BTTS Yes | 1.61 | 0-0 | LOST |
14/07/2024 | SWEDEN | VASTERAAS VS NORRKOPING | Over +2.50 | 1.63 | 2-1 | WIN |
14/07/2024 | FINLAND | LAHTI VS AC OULU | BTTS Yes | 1.62 | 1-2 | WIN |
15/07/2024 | FINLAND | HAKA VS ILVES | Under 3.50 | 1.61 | 4-3 | LOST |
15/07/2024 | SWEDEN | HALMSTADS VS AIK | BTTS Yes | 1.65 | 1-2 | WIN |
16/07/2024 | UCL | SHAMROCK VS VIKINGUR | SHAMROCK +0.50 | 1.52 | 2-1 | WIN |
16/07/2024 | BRAZIL | JUVENTUDE VS ATLETICO MG | ATLETICO MG | 1.95 | 1-1 | LOST |
17/07/2024 | UCL | STRUGA VS SLOVAN BRATISLAVA | BTTS Yes | 1.61 | 1-2 | WIN |
17/07/2024 | UCL | DIFFERDANGE VS KLAKSVIK | Over +2.50 | 1.74 | 0-0 | LOST |
18/07/2024 | UEL | MARIBOR VS BOTEV PLOVDIV | MARIBOR | 1.60 | 2-2 | LOST |
18/07/2024 | UECL | DERRY CITY VS MAGPIES | Over +2.50 | 1.70 | 2-0 | LOST |
19/07/2024 | DENMARK | AARHUS VS MIDTJYLLAND | BTTS Yes | 1.66 | 1-1 | WIN |
19/07/2024 | DENMARK | NORDSJAELLAND VS AALBORG | Over +3.00 | 1.75 | 3-0 | VOID |
20/07/2024 | POLAND | POGON VS KORONA KIELCE | POGON | 1.67 | 3-0 | WIN |
20/07/2024 | POLAND | LEGIA VS ZAGLEBIE | LEGIA | 1.63 | 2-0 | WIN |
21/07/2024 | SWEDEN | NORRKOPING VS HALMSTAD | Over +2.50 | 1.64 | 1-0 | LOST |
21/07/2024 | NORWAY | ROSENBORG VS LILLESTROM | Over +2.50 | 1.55 | ??? | POST |
22/07/2024 | SWEDEN | GAIS VS AIK | Over +2.50 | 1.73 | 2-0 | LOST |
22/07/2024 | DENMARK | LYNGBY VS COPENHAGEN | BTTS Yes | 1.70 | 0-2 | LOST |
23/07/2024 | UCL | DYN KYIV VS PARTIZAN | DYN KYIV | 1.62 | 6-2 | WIN |
23/07/2024 | UCL | LUGANO VS FENERBAHCE | Over +2.50 | 1.71 | 3-4 | WIN |
25/07/2024 | UECL | GA EAGLES VS BRANN | Over +2.50 | 1.61 | 0-0 | LOST |
25/07/2024 | UEL | MOLDE VS SILKEBORG | Over +2.50 | 1.66 | 3-1 | WIN |
26/07/2024 | DENMARK | SONDERJYSKE VS LYNGBY | BTTS Yes | 1.68 | 1-1 | WIN |
26/07/2024 | IRELAND | BOHEMIANS VS DUNDALK | BTTS Yes | 1.91 | 1-1 | WIN |
27/07/2024 | NORWAY | FREDRIKSTAD VS ROSENBORG | BTTS Yes | 1.69 | 2-2 | WIN |
27/07/2024 | SWEDEN | HALMSTAD VS VARNAMO | BTTS Yes | 1.64 | 1-0 | LOST |
28/07/2024 | POLAND | ZAGLEBIE VS POGON | POGON +0.00 | 1.70 | 2-2 | VOID |
28/07/2024 | DENMARK | AALBORG VS SILKEBORG | Over +2.50 | 1.70 | 2-1 | WIN |
29/07/2024 | POLAND | RAKOW VS CRACOVIA | RAKOW | 1.67 | 0-1 | LOST |
29/07/2024 | SWEDEN | AIK VS GAIS | AIK | 1.81 | 0-1 | LOST |
29/07/2024 | UCL | FENERBAHCE VS LUGANO | BTTS Yes | 1.76 | 2-1 | WIN |
29/07/2024 | UECL | HAMRUN VS BALLKANI | BALLKANI +0.00 | 1.70 | 0-2 | WIN |
JUNE 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/06/2024 | NORWAY | EGERSUND VS RAUFOSS | Over +3.00 | 1.80 | 1-2 | VOID |
01/06/2024 | NORWAY | LEVANGER VS START | START +0.50 | 2.03 | 1-1 | WIN |
02/06/2024 | SPAIN | MIRANDES VS AMOREBIETA | AMOREBIETA +0.50 | 1.69 | 1-0 | LOST |
02/06/2024 | NORWAY | ROSENBORG VS FREDRIKSTAD | BTTS Yes | 1.67 | 1-1 | WIN |
03/06/2024 | IRELAND | ST PATRICKS VS DUNDALK | DUNDALK +0.50 | 1.95 | 2-3 | WIN |
03/06/2024 | FRIENDLY | GERMANY VS UKRAINE | Over +2.50 | 1.51 | 0-0 | LOST |
04/06/2024 | FRIENDLY | ITALY VS TURKEY | BTTS Yes | 1.73 | 0-0 | LOST |
04/06/2024 | URUGUAY | BOSTON RIVER VS NACIONAL | NACIONAL | 1.80 | 1-3 | WIN |
05/06/2024 | NORWAY | EGERSUND VS ASANE | BTTS No | 2.60 | 1-0 | WIN |
05/06/2024 | ITALY | VICENZA VS CARRARESE | Over +2.00 | 1.75 | 0-0 | LOST |
06/06/2024 | AFRICA | MAURITANIA VS SUDAN | Over +2.00 | 1.71 | 0-2 | VOID |
06/06/2024 | FRIENDLY | NETHERLANDS VS CANADA | Over +2.50 | 1.61 | 4-0 | WIN |
07/06/2024 | FINLAND | HAKA VS IFK MARIEHAMN | BTTS Yes | 1.65 | 2-0 | LOST |
07/06/2024 | FINLAND | LAHTI VS INTER TURKU | Over +2.50 | 1.70 | 0-2 | LOST |
08/06/2024 | SPAIN | BARCELONA B VS IBIZA | BTTS Yes | 1.73 | 5-3 | WIN |
08/06/2024 | SPAIN | MALAGA VS CELTA VIGO B | MALAGA | 2.02 | 2-1 | WIN |
09/06/2024 | NORWAY | START VS LYN | Over +2.50 | 1.61 | 1-4 | WIN |
09/06/2024 | SPAIN | GIMNASTIC VS CEUTA | BTTS Yes | 2.00 | 2-1 | WIN |
10/06/2024 | AFRICA | UGANDA VS ALGERIA | Over +2.00 | 1.78 | 1-2 | WIN |
10/06/2024 | AFRICA | BURKINA FASO VS SIERRA LEONE | Over +2.00 | 1.75 | 2-2 | WIN |
11/06/2024 | AFRICA | MADAGASCAR VS MALI | MALI | 1.57 | 0-0 | LOST |
11/06/2024 | AFRICA | CAPE VERDE VS LIBYA | Over +2.00 | 1.73 | 1-0 | LOST |
12/06/2024 | FINLAND | SJK VS EKENAS | Over +2.50 | 1.61 | 3-1 | WIN |
12/06/2024 | FINLAND | INTER TURKU VS ILVES | BTTS Yes | 1.62 | 0-2 | LOST |
13/06/2024 | IRELAND | WATERFORD VS SHELBOURNE | Over +2.00 | 1.65 | 0-1 | LOST |
13/06/2024 | IRELAND | DUNDALK VS SLIGO ROVERS | Over +2.00 | 1.56 | 1-0 | LOST |
14/06/2024 | MOROCCO | MOULOUDIA OUJDA VS RAJA CASABLANCA | RAJA CASABLANCA Over +1.50 | 1.80 | 0-3 | WIN |
14/06/2024 | EURO | GERMANY VS SCOTLAND | Over +2.50 | 1.67 | 5-1 | WIN |
15/06/2024 | EURO | HUNGARY VS SWITZERLAND | BTTS Yes | 1.96 | 1-3 | WIN |
15/06/2024 | EURO | ITALY VS ALBANIA | ITALY Over +1.50 | 1.56 | 2-1 | WIN |
16/06/2024 | EURO | POLAND VS NETHERLANDS | BTTS Yes | 2.16 | 1-2 | WIN |
16/06/2024 | SPAIN | BARCELONA B VS CORDOBA | BTTS Yes | 1.91 | 1-1 | WIN |
17/06/2024 | EURO | ROMANIA VS UKRAINE | ROMANIA +0.50 | 1.98 | 3-0 | WIN |
17/06/2024 | EURO | BELGIUM VS SLOVAKIA | Over +2.50 | 1.81 | 0-1 | LOST |
18/06/2024 | EURO | TURKEY VS GEORGIA | BTTS Yes | 2.00 | 3-1 | WIN |
18/06/2024 | EURO | PORTUGAL VS CZECH REP | PORTUGAL Over +1.50 | 1.54 | 2-1 | WIN |
19/06/2024 | EURO | GERMANY VS HUNGARY | Under 3.50 | 1.69 | 2-0 | WIN |
19/06/2024 | EURO | SCOTLAND VS SWITZERLAND | BTTS Yes | 1.99 | 1-1 | WIN |
20/06/2024 | EURO | SLOVENIA VS SERBIA | BTTS Yes | 1.94 | 1-1 | WIN |
20/06/2024 | EURO | DENMARK VS ENGLAND | BTTS Yes | 2.18 | 1-1 | WIN |
21/06/2024 | EURO | SLOVAKIA VS UKRAINE | Over +2.00 | 1.59 | 1-2 | WIN |
21/06/2024 | EURO | POLAND VS AUSTRIA | BTTS Yes | 1.77 | 1-3 | WIN |
22/06/2024 | EURO | GEORGIA VS CZECH REP | GEORGIA +0.50 | 2.16 | 1-1 | WIN |
22/06/2024 | EURO | BELGIUM VS ROMANIA | BELGIUM Over +1.50 | 1.56 | 2-0 | WIN |
23/06/2024 | SPAIN | CORDOBA VS BARCELONA B | BTTS Yes | 1.80 | 2-1 | WIN |
23/06/2024 | EURO | SCOTLAND VS HUNGARY | BTTS Yes | 1.67 | 0-1 | LOST |
24/06/2024 | EURO | CROATIA VS ITALY | BTTS Yes | 1.75 | 1-1 | WIN |
24/06/2024 | EURO | ALBANIA VS SPAIN | ALBANIA +1.50 | 1.65 | 0-1 | WIN |
25/06/2024 | EURO | DENMARK VS SERBIA | SERBIA +0.50 | 1.63 | 0-0 | WIN |
25/06/2024 | EURO | ENGLAND VS SLOVENIA | ENGLAND Over +1.50 | 1.53 | 0-0 | LOST |
26/06/2024 | EURO | UKRAINE VS BELGIUM | BELGIUM | 1.61 | 0-0 | LOST |
26/06/2024 | EURO | CZECH REP VS TURKEY | TURKEY +0.00 | 1.89 | 1-2 | WIN |
27/06/2024 | NORWAY | SANDEFJORD VS HAMKAM | HAMKAM +0.50 | 1.82 | 1-2 | WIN |
27/06/2024 | NORWAY | LILLESTROM VS KFUM OSLO | LILLESTROM | 1.79 | 2-1 | WIN |
28/06/2024 | FINLAND | AC OULU VS KUPS | BTTS Yes | 1.68 | 1-0 | LOST |
28/06/2024 | NORWAY | TROMSO VS MALMO | MALMO | 2.09 | 0-2 | WIN |
29/06/2024 | FINLAND | LAHTI VS ILVES | Over +2.50 | 1.70 | 2-2 | WIN |
29/06/2024 | EURO | SWITZERLAND VS ITALY | Over +1.50 | 1.55 | 2-0 | WIN |
30/06/2024 | EURO | ENGLAND VS SLOVAKIA | Under 2.50 | 1.73 | 1-1 | WIN |
30/06/2024 | EURO | SPAIN VS GEORGIA | Over +2.50 | 1.63 | 4-1 | WIN |
MAY 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/05/2024 | AUSTRIA | STURM GRAZ VS SK RAPID | SK RAPID +0.50 | 2.10 | 2-1 | LOST |
01/05/2024 | ITALY | LECCO VS SAMPDORIA | SAMPDORIA | 1.80 | 0-1 | WIN |
02/05/2024 | POLAND | POGON VS WISLA | BTTS Yes | 1.65 | 1-1 | WIN |
02/05/2024 | ENGLAND | CHELSEA VS TOTTENHAM | TOTTENHAM +0.50 | 1.70 | 2-0 | LOST |
03/05/2024 | DENMARK | AARHUS VS NORDSJAELLAND | NORDSJAELLAND | 1.71 | 1-3 | WIN |
03/05/2024 | ENGLAND | BARNSLEY VS BOLTON | BTTS Yes | 1.63 | 1-3 | WIN |
04/05/2024 | GERMANY | FREIBURG II VS REGENSBURG | REGENSBURG | 1.61 | 3-1 | LOST |
