Archive
DECEMBER 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/12/2024 | GERMANY | SAARBRUCKEN VS ESSEN | Over +2.50 | 1.62 | 1-0 | LOST |
01/12/2024 | POLAND | STAL MIELEC VS LEGIA | Over +2.50 | 1.92 | 2-2 | WIN |
02/12/2024 | DENMARK | COPENHAGEN VS NORDSJAELLAND | BTTS Yes | 1.61 | 3-1 | WIN |
02/12/2024 | POLAND | MOTOR LUBLIN VS RADOMIAK RADOM | Over +2.50 | 1.80 | 1-0 | LOST |
03/12/2024 | ENGLAND | BOLTON VS MANSFIELD | BOLTON | 1.74 | 3-1 | WIN |
03/12/2024 | ENGLAND | HUDDERSFIELD VS WIGAN | HUDDERSFIELD | 1.72 | 1-0 | WIN |
04/12/2024 | GERMANY | KARLSRUHER VS AUGSBURG | BTTS Yes | 1.52 | 1-1 | WIN |
04/12/2024 | ENGLAND | FLEETWOOD VS DONCASTER | DONCASTER | 2.30 | 2-4 | WIN |
05/12/2024 | POLAND | LKS LODZ VS LEGIA | Over +2.50 | 1.61 | 0-3 | WIN |
05/12/2024 | BELGIUM | ANDERLECHT VS WESTERLO | ANDERLECHT | 1.60 | 4-1 | WIN |
06/12/2024 | POLAND | RADOMIAK RADOM VS GKS KATOWICE | BTTS Yes | 1.60 | 1-1 | WIN |
06/12/2024 | GERMANY | VERL VS SAARBRUCKEN | BTTS Yes | 1.60 | 1-1 | WIN |
07/12/2024 | ENGLAND | SUNDERLAND VS STOKE CITY | SUNDERLAND | 1.77 | 2-1 | WIN |
07/12/2024 | POLAND | LECHIA GDANSK VS SLASK WROCLAW | BTTS Yes | 1.71 | 1-0 | LOST |
08/12/2024 | GERMANY | DUSSELDORF VS BRAUNSCHWEIG | DUSSELDORF | 1.80 | 5-0 | WIN |
08/12/2024 | POLAND | ZAGLEBIE VS LEGIA | BTTS Yes | 1.73 | 0-3 | LOST |
09/12/2024 | POLAND | KORONA KIELCE VS POGON | BTTS Yes | 1.70 | 0-0 | LOST |
09/12/2024 | POLAND | LKS LODZ VS ARKA GDYNIA | BTTS Yes | 1.61 | 0-2 | LOST |
10/12/2024 | ENGLAND | LUTON VS STOKE CITY | BTTS Yes | 1.70 | 2-1 | WIN |
10/12/2024 | ENGLAND | PORTSMOUTH VS NORWICH | BTTS Yes | 1.65 | 0-0 | LOST |
11/12/2024 | ENGLAND | HULL CITY VS WATFORD | BTTS Yes | 1.73 | 1-1 | WIN |
11/12/2024 | ENGLAND | WEST BROM VS COVENTRY | BTTS Yes | 1.86 | 2-0 | LOST |
12/12/2024 | UECL | BASAKSEHIR VS HEIDENHEIM | BASAKSEHIR | 2.45 | 3-1 | WIN |
12/12/2024 | UEL | HOFFENHEIM VS FCSB | HOFFENHEIM Over +1.50 | 1.52 | 0-0 | LOST |
13/12/2024 | GERMANY | HERTHA BERLIN VS PREUSSEN MUNSTER | BTTS Yes | 1.63 | 1-2 | WIN |
13/12/2024 | GERMANY | DYNAMO DRESDEN VS MANNHEIM | DYNAMO DRESDEN Over +1.50 | 1.60 | 2-1 | WIN |
14/12/2024 | ENGLAND | ??? | ??? | ??? | ??? | ??? |
14/12/2024 | GERMANY | ??? | ??? | ??? | ??? | ??? |
NOVEMBER 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/11/2024 | GERMANY | ULM VS SCHALKE | BTTS Yes | 1.68 | 0-0 | LOST |
01/11/2024 | GERMANY | VIKTORIA KOLN VS STUTTGART | Over +2.50 | 1.61 | 2-0 | LOST |
02/11/2024 | SWEDEN | GOTEBORG VS KALMAR | BTTS Yes | 1.79 | 1-1 | WIN |
02/11/2024 | SWEDEN | HAMMARBY VS MALMO | HAMMARBY | 1.72 | 2-2 | LOST |
03/11/2024 | GERMANY | FREIBURG VS MAINZ | BTTS Yes | 1.74 | 0-0 | LOST |
03/11/2024 | DENMARK | AALBORG VS VEJLE | Over +2.50 | 1.70 | 3-3 | WIN |
04/11/2024 | POLAND | WISLA VS TYCHY | Over +2.50 | 1.66 | 0-0 | LOST |
04/11/2024 | DENMARK | COPENHAGEN VS SILKEBORG | BTTS Yes | 1.73 | 2-2 | WIN |
05/11/2024 | UCL | PSV VS GIRONA | PSV | 1.73 | 4-0 | WIN |
05/11/2024 | UCL | SLOVAN BRATISLAVA VS DINAMO ZAGREB | BTTS Yes | 1.64 | 1-4 | WIN |
06/11/2024 | UCL | CLUB BRUGGE VS ASTON VILLA | BTTS Yes | 1.67 | 1-0 | LOST |
06/11/2024 | ENGLAND | COVENTRY VS DERBY | BTTS Yes | 1.77 | 1-2 | WIN |
07/11/2024 | UECL | COPENHAGEN VS BASAKSEHIR | Over +2.50 | 1.72 | 2-2 | WIN |
07/11/2024 | UEL | LAZIO VS PORTO | BTTS Yes | 1.61 | 2-1 | WIN |
08/11/2024 | DENMARK | VEJLE VS SONDERJYSKE | BTTS Yes | 1.54 | 1-1 | WIN |
08/11/2024 | POLAND | POGON VS RADOMIAK | Over +2.50 | 1.67 | 0-1 | LOST |
09/11/2024 | GERMANY | OSNABRUCK VS DYNAMO DRESDEN | DYNAMO DRESDEN | 1.93 | 0-3 | WIN |
09/11/2024 | SCOTLAND | ABERDEEN VS DUNDEE FC | Over +2.50 | 1.71 | 4-1 | WIN |
10/11/2024 | GERMANY | SCHALKE VS REGENSBURG | SCHALKE | 1.62 | 2-0 | WIN |
10/11/2024 | DENMARK | SILKEBORG VS RANDERS | BTTS Yes | 1.55 | 1-0 | LOST |
12/11/2024 | ENGLAND | READING VS NEWPORT | READING | 1.73 | 3-0 | WIN |
12/11/2024 | ENGLAND | BOLTON VS FLEETWOOD | Over +2.50 | 1.61 | 2-1 | WIN |
14/11/2024 | ASIA | AUSTRALIA VS SAUDI ARABIA | SAUDI ARABIA | 4.05 | 0-0 | LOST |
14/11/2024 | AFRICA | MADAGASCAR VS TUNISIA | Over +2.50 | 2.15 | 2-3 | WIN |
15/11/2024 | ITALY | CATANIA VS TRAPANI | BTTS Yes | 1.86 | 2-1 | WIN |
15/11/2024 | EUROPE | SWITZERLAND VS SERBIA | SWITZERLAND | 1.89 | 1-1 | LOST |
16/11/2024 | ENGLAND | BLACKPOOL VS NORTHAMPTON | BLACKPOOL | 1.61 | 0-0 | LOST |
16/11/2024 | ENGLAND | DONCASTER VS SALFORD | DONCASTER | 1.64 | 1-1 | LOST |
17/11/2024 | EUROPE | FINLAND VS GREECE | Over +1.50 | 1.50 | 0-2 | WIN |
17/11/2024 | EUROPE | ISRAEL VS BELGIUM | Over +2.50 | 1.53 | 1-0 | LOST |
18/11/2024 | AFRICA | GHANA VS NIGER | Over +2.50 | 2.13 | 1-2 | WIN |
18/11/2024 | EUROPE | POLAND VS SCOTLAND | BTTS Yes | 1.78 | 1-2 | WIN |
19/11/2024 | ASIA | INDONESIA VS SAUDI ARABIA | SAUDI ARABIA | 1.90 | 2-0 | LOST |
19/11/2024 | AFRICA | MAURITANIA VS CAPE VERDE | Over +1.50 | 1.51 | 1-0 | LOST |
20/11/2024 | BRAZIL | CORINTHIANS VS CRUZEIRO | CORINTHIANS Over +1.50 | 1.63 | 2-1 | WIN |
20/11/2024 | SPAIN | ELDENSE VS HUESCA | Over +1.50 | 1.55 | 2-1 | WIN |
22/11/2024 | GERMANY | PADERBORN VS NURNBERG | BTTS Yes | 1.61 | 3-2 | WIN |
22/11/2024 | POLAND | JAGIELLONIA VS SLASK WROCLAW | BTTS Yes | 1.71 | 2-2 | WIN |
23/11/2024 | GERMANY | DUSSELDORF VS ELVERSBERG | DUSSELDORF | 2.03 | 0-2 | LOST |
23/11/2024 | GERMANY | VERL VS STUTTGART II | VERL | 1.72 | 2-2 | LOST |
24/11/2024 | DENMARK | RANDERS VS VEJLE | BTTS Yes | 1.65 | 2-0 | LOST |
24/11/2024 | ITALY | BARI VS CITTADELLA | BARI | 1.87 | 3-2 | WIN |
25/11/2024 | DENMARK | MIDTJYLLAND VS SILKEBORG | Over +2.50 | 1.60 | 1-0 | LOST |
25/11/2024 | ITALY | VENEZIA VS LECCE | BTTS Yes | 1.84 | 0-1 | LOST |
26/11/2024 | ENGLAND | EXETER VS BIRMINGHAM | BIRMINGHAM | 1.64 | 0-2 | WIN |
26/11/2024 | ENGLAND | CAMBRIDGE UTD VS BOLTON | BOLTON | 1.77 | 1-1 | LOST |
27/11/2024 | UCL | CRVENA ZVEZDA VS STUTTGART | BTTS Yes | 1.63 | 5-1 | WIN |
27/11/2024 | UCL | MONACO VS BENFICA | BTTS Yes | 1.61 | 2-3 | WIN |
28/11/2024 | UEL | ANDERLECHT VS PORTO | BTTS Yes | 1.65 | 2-2 | WIN |
28/11/2024 | UEL | TWENTE VS ROYALE UNION | BTTS Yes | 1.66 | 0-1 | LOST |
29/11/2024 | ROMANIA | RAPID BUCURESTI VS PETROLUL | RAPID BUCURESTI | 1.80 | 1-1 | LOST |
29/11/2024 | MOROCCO | WYDAD VS OLYMPIQUE SAFI | WYDAD | 1.60 | 1-0 | WIN |
30/11/2024 | POLAND | SLASK WROCLAW VS PUSZCZA | SLASK WROCLAW | 1.73 | 0-1 | LOST |
30/11/2024 | ENGLAND | COVENTRY VS CARDIFF | COVENTRY | 1.74 | 2-2 | LOST |
OCTOBER 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/10/2024 | UCL | STUTTGART VS SPARTA PRAGUE | BTTS Yes | 1.60 | 1-1 | WIN |
01/10/2024 | ENGLAND | NORTHAMPTON VS BOLTON | BOLTON | 1.80 | 2-4 | WIN |
02/10/2024 | UCL | DINAMO ZAGREB VS MONACO | BTTS Yes | 1.70 | 2-2 | WIN |
02/10/2024 | UCL | STURM GRAZ VS CLUB BRUGGE | BTTS Yes | 1.65 | 0-1 | LOST |
03/10/2024 | UEL | MACCABI TEL AVIV VS MIDTJYLLAND | Over +2.50 | 1.71 | 0-2 | LOST |
03/10/2024 | UEL | SLAVIA PRAGUE VS AJAX | Over +2.50 | 1.82 | 1-1 | LOST |
04/10/2024 | DENMARK | VEJLE VS AALBORG | Over +2.50 | 1.73 | 2-2 | WIN |
04/10/2024 | GERMANY | DORTMUND II VS DYNAMO DRESDEN | Over +2.50 | 1.64 | 2-1 | WIN |
05/10/2024 | GERMANY | NURNBERG VS PREUSSEN MUNSTER | NURNBERG | 2.47 | 3-2 | WIN |
05/10/2024 | ENGLAND | PORTSMOUTH VS OXFORD UTD | BTTS Yes | 1.76 | 1-1 | WIN |
06/10/2024 | NETHERLANDS | HEERENVEEN VS ZWOLLE | HEERENVEEN | 1.64 | 1-1 | LOST |
06/10/2024 | DENMARK | VIBORG VS AARHUS | Over +2.50 | 1.66 | 1-1 | LOST |
07/10/2024 | ITALY | CROTONE VS AVELLINO | Over +2.50 | 2.21 | 0-4 | WIN |
07/10/2024 | ENGLAND | BRADFORD CITY VS NEWPORT | BTTS Yes | 1.83 | 3-1 | WIN |
08/10/2024 | ENGLAND | SWINDON VS BRISTOL ROVERS | BTTS Yes | 1.67 | 4-0 | LOST |
08/10/2024 | ENGLAND | SHREWSBURY VS BIRMINGHAM | BTTS Yes | 1.68 | 0-4 | LOST |
10/10/2024 | EUROPE | FINLAND VS IRELAND | Over +1.50 | 1.57 | 1-2 | WIN |
10/10/2024 | EUROPE | ISRAEL VS FRANCE | Over +2.50 | 1.50 | 1-4 | WIN |
11/10/2024 | EUROPE | TURKEY VS MONTENEGRO | Over +2.50 | 1.69 | 1-0 | LOST |
11/10/2024 | AFRICA | SENEGAL VS MALAWI | Over +2.50 | 1.69 | 4-0 | WIN |
12/10/2024 | ENGLAND | CHELTENHAM VS SWINDON | SWINDON | 2.55 | 2-3 | WIN |
12/10/2024 | ENGLAND | MK DONS VS PORT VALE | Over +2.50 | 1.98 | 0-1 | LOST |
13/10/2024 | EUROPE | FINLAND VS ENGLAND | Over +2.50 | 1.70 | 1-3 | WIN |
13/10/2024 | ITALY | AVELLINO VS CASERTANA | AVELLINO | 1.55 | 5-0 | WIN |
14/10/2024 | AFRICA | GAMBIA VS MADAGASCAR | Over +2.50 | 2.65 | 1-0 | LOST |
14/10/2024 | EUROPE | BOSNIA VS HUNGARY | BTTS Yes | 1.87 | 0-2 | LOST |
15/10/2024 | AFRICA | SUDAN VS GHANA | Over +1.50 | 1.67 | 2-0 | WIN |
15/10/2024 | ASIA | SAUDI ARABIA VS BAHRAIN | SAUDI ARABIA Over +1.50 | 1.71 | 0-0 | LOST |
18/10/2024 | GERMANY | HERTHA BERLIN VS EINTRACHT BRAUNSCHWEIG | BTTS Yes | 1.57 | 3-1 | WIN |
18/10/2024 | ENGLAND | NEWPORT VS CHESTERFIELD | BTTS Yes | 1.60 | 0-3 | LOST |
19/10/2024 | GERMANY | STUTTGART II VS SAARBRUCKEN | Over +2.50 | 1.61 | 2-3 | WIN |
19/10/2024 | FINLAND | KUPS VS HJK | BTTS Yes | 1.78 | 1-0 | LOST |
20/10/2024 | DENMARK | AALBORG VS RANDERS | Over +2.50 | 1.67 | 0-2 | LOST |
20/10/2024 | GERMANY | UNTERHACHING VS MUNICH 1860 | BTTS Yes | 1.65 | 2-2 | WIN |
21/10/2024 | SWEDEN | NORRKOPING VS BP | NORRKOPING cor Over +5.50 | 2.00 | 1-1 | LOST |
21/10/2024 | DENMARK | AARHUS VS BRONDBY | BTTS Yes | 1.66 | 1-0 | LOST |
22/10/2024 | POLAND | LECZNA VS WISLA | Over +2.50 | 1.75 | 1-0 | LOST |
22/10/2024 | GERMANY | SAARBRUCKEN VS HANSA ROSTOCK | BTTS Yes | 1.68 | 2-0 | LOST |
23/10/2024 | POLAND | SLASK WROCLAW VS STAL MIELEC | Over +2.50 | 1.83 | 2-1 | WIN |
23/10/2024 | FINLAND | VPS VS GNISTAN | BTTS Yes | 1.66 | 0-1 | LOST |
24/10/2024 | UEL | MIDTJYLLAND VS USG | BTTS Yes | 1.70 | 1-0 | LOST |
24/10/2024 | UECL | HEARTS VS OMONIA | BTTS Yes | 1.83 | 2-0 | LOST |
25/10/2024 | GERMANY | NURNBERG VS REGENSBURG | Over +2.50 | 1.72 | 8-3 | WIN |
25/10/2024 | NETHERLANDS | VITESSE VS JONG PSV | VITESSE | 1.72 | 1-3 | LOST |
26/10/2024 | GERMANY | UNTERHACHING VS VIKTORIA KOLN | Over +2.50 | 1.64 | 1-1 | LOST |
26/10/2024 | ITALY | PALERMO VS REGGIANA | PALERMO | 1.80 | 2-0 | WIN |
27/10/2024 | SWEDEN | AIK VS ELFSBORG | BTTS Yes | 1.70 | 2-1 | WIN |
27/10/2024 | ITALY | CATANZARO VS SUDTIROL | CATANZARO | 2.30 | 3-0 | WIN |
28/10/2024 | SWEDEN | DJURGARDEN VS VASTERAS | Over +2.50 | 1.72 | 2-1 | WIN |
28/10/2024 | DENMARK | RANDERS VS NORDSJAELLAND | BTTS Yes | 1.52 | 4-0 | LOST |
29/10/2024 | GERMANY | OFFENBACH VS KARLSRUHER | BTTS Yes | 1.69 | 0-2 | LOST |
29/10/2024 | ENGLAND | STEVENAGE VS BOLTON | BOLTON | 2.28 | 1-4 | WIN |
30/10/2024 | GERMANY | FREIBURG VS HAMBURGER | Over +2.50 | 1.57 | 2-1 | WIN |
30/10/2024 | GERMANY | HOFFENHEIM VS NURNBERG | BTTS Yes | 1.61 | 2-1 | WIN |
SEPTEMBER 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/09/2024 | SCOTLAND | HEARTS VS DUNDEE UTD | HEARTS | 1.94 | 0-1 | LOST |
01/09/2024 | DENMARK | RANDERS VS AALBORG | BTTS Yes | 1.62 | 1-0 | LOST |
02/09/2024 | ITALY | ASCOLI VS PIANESE | Over +2.50 | 1.85 | 1-0 | LOST |
02/09/2024 | ENGLAND | SALFORD VS MK DONS | BTTS Yes | 1.60 | 1-0 | LOST |
05/09/2024 | EUROPE | SCOTLAND VS POLAND | Over +1.50 | 1.45 | 2-3 | WIN |
05/09/2024 | AFRICA | ALGERIA VS EQUATORIAL GUINEA | ALGERIA Over +1.50 | 1.87 | 2-0 | WIN |
06/09/2024 | EUROPE | BELGIUM VS ISRAEL | Over +2.50 | 1.61 | 3-1 | WIN |
06/09/2024 | AFRICA | IVORY COAST VS ZAMBIA | IVORY COAST Over +1.50 | 1.70 | 2-0 | WIN |
07/09/2024 | AFRICA | NIGERIA VS BENIN | NIGERIA Over +1.50 | 1.71 | 3-0 | WIN |
07/09/2024 | EUROPE | GERMANY VS HUNGARY | Over +2.50 | 1.61 | 5-0 | WIN |
08/09/2024 | EUROPE | PORTUGAL VS SCOTLAND | Over +2.50 | 1.70 | 2-1 | WIN |
08/09/2024 | EUROPE | CROATIA VS POLAND | Over +2.00 | 1.51 | 1-0 | LOST |
09/09/2024 | AFRICA | BURUNDI VS SENEGAL | SENEGAL Over +1.50 | 1.60 | 0-1 | LOST |
09/09/2024 | AFRICA | NIGER VS GHANA | Over +2.00 | 1.77 | 1-1 | VOID |
10/09/2024 | EUROPE | CZECH REP VS UKRAINE | BTTS Yes | 1.76 | 3-2 | WIN |
10/09/2024 | AFRICA | BURKINA FASO VS MALAWI | BURKINA FASO Over +1.50 | 1.85 | 3-1 | WIN |
13/09/2024 | POLAND | WISLA VS WARTA POZNAN | Over +2.50 | 1.67 | 0-1 | LOST |
13/09/2024 | IRELAND | SHAMROCK ROVERS VS SLIGO ROVERS | SHAMROCK ROVERS Over +1.50 | 1.53 | 4-0 | WIN |
14/09/2024 | ENGLAND | MIDDLESBROUGH VS PRESTON | MIDDLESBROUGH Over +1.50 | 1.57 | 1-1 | LOST |
14/09/2024 | NORWAY | VIKING VS KFUM OSLO | VIKING Over +1.50 | 1.61 | 1-0 | LOST |
15/09/2024 | DENMARK | AARHUS VS SILKEBORG | AARHUS | 1.60 | 1-1 | LOST |
15/09/2024 | DENMARK | VEJLE VS VIBORG | BTTS Yes | 1.55 | 0-5 | LOST |
17/09/2024 | ENGLAND | QPR VS CRYSTAL PALACE | CRYSTAL PALACE | 1.61 | 1-2 | WIN |
17/09/2024 | NETHERLANDS | TWENTE VS HEERENVEEN | BTTS Yes | 1.81 | 2-0 | LOST |
18/09/2024 | NETHERLANDS | ATALANTA VS ARSENAL | Over +3.00 | 1.77 | 5-0 | WIN |
18/09/2024 | ENGLAND | BRIGHTON VS WOLVES | BRIGHTON | 1.55 | 3-2 | WIN |
19/09/2024 | UCL | ATL MADRID VS LEIPZIG | ATL MADRID | 1.77 | 2-1 | WIN |
19/09/2024 | UCL | ATALANTA VS ARSENAL | BTTS Yes | 1.75 | 0-0 | LOST |
20/09/2024 | DENMARK | VIBORG VS NORDSJAELLAND | Over +3.00 | 1.91 | 3-2 | WIN |
20/09/2024 | GERMANY | AUGSBURG VS MAINZ | Over +2.50 | 1.71 | 2-3 | WIN |
21/09/2024 | POLAND | JAGIELLONIA VS LECHIA GDANSK | Over +3.00 | 1.86 | 3-2 | WIN |
21/09/2024 | SWEDEN | KALMAR VS AIK | AIK | 1.84 | 0-1 | WIN |
22/09/2024 | NORWAY | ROSENBORG VS HAUGESUND | Over +2.50 | 1.62 | 4-0 | WIN |
22/09/2024 | DENMARK | SILKEBORG VS BRONDBY | BTTS Yes | 1.60 | 3-3 | WIN |
24/09/2024 | FINLAND | ILVES VS KUPS | Over +2.50 | 1.79 | 1-0 | LOST |
24/09/2024 | ENGLAND | HUDDERSFIELD VS BLACKPOOL | BTTS Yes | 1.68 | 0-2 | LOST |
25/09/2024 | POLAND | MOTOR LUBLIN VS JAGIELLONIA | Over +2.50 | 1.78 | 0-2 | LOST |
25/09/2024 | UEL | MIDTJYLLAND VS HOFFENHEIM | Over +3.00 | 1.70 | 1-1 | LOST |
26/09/2024 | UEL | AJAX VS BESIKTAS | Over +2.50 | 1.66 | 4-0 | WIN |
26/09/2024 | UEL | OL VS OLYMPIACOS | Over +2.50 | 1.74 | 2-0 | LOST |
27/09/2024 | POLAND | GKS KATOWICE VS POGON | Over +2.50 | 1.71 | 3-1 | WIN |
27/09/2024 | POLAND | WISLA VS ODRA OPOLE | Over +2.50 | 1.64 | 5-0 | WIN |
28/09/2024 | GERMANY | MAINZ VS HEIDENHEIM | BTTS Yes | 1.68 | 0-2 | LOST |
28/09/2024 | ENGLAND | MIDDLESBROUGH VS STOKE CITY | MIDDLESBROUGH | 1.62 | 2-0 | WIN |
29/09/2024 | GERMANY | ARMINIA BIELEFELD VS VERL | BTTS Yes | 1.65 | 2-1 | WIN |
29/09/2024 | MOROCCO | OLYMPIQUE DE SAFI VS RAJA CASABLANCA | RAJA CASABLANCA | 1.70 | 2-3 | WIN |
30/09/2024 | DENMARK | NORDSJAELLAND VS BRONDBY | Over +3.00 | 1.80 | 4-1 | WIN |
30/09/2024 | ITALY | PARMA VS CAGLIARI | BTTS Yes | 1.64 | 2-3 | WIN |
AUGUST 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
01/08/2024 | UEL | SILKEBORG VS MOLDE | Over +2.50 | 1.68 | 3-2 | WIN |
01/08/2024 | UECL | ST MIRREN VS VALUR | ST MIRREN | 1.86 | 4-1 | WIN |
02/08/2024 | GERMANY | MUNICH 1860 VS SAARBRUCKEN | BTTS Yes | 1.62 | 0-1 | LOST |
02/08/2024 | DENMARK | AARHUS VS SONDERJYSKE | AARHUS | 1.63 | 4-0 | WIN |
03/08/2024 | GERMANY | HANNOVER VS REGENSBURG | Over +2.50 | 1.67 | 2-0 | LOST |
03/08/2024 | DENMARK | MIDTJYLLAND VS AALBORG | BTTS Yes | 1.80 | 2-0 | LOST |
04/08/2024 | GERMANY | ULM VS KAISERSLAUTERN | KAISERSLAUTERN +0.00 | 1.73 | 1-2 | WIN |
04/08/2024 | DENMARK | SILKEBORG VS VIBORG | BTTS Yes | 1.60 | 3-2 | WIN |
06/08/2024 | UCL | DYN KYIV VS RANGERS | Over +2.50 | 1.71 | 1-1 | LOST |
06/08/2024 | UCL | SALZBURG VS TWENTE | Over +2.50 | 1.65 | 2-1 | WIN |
07/08/2024 | UECL | COPENHAGEN VS OSTRAVA | Over +2.50 | 1.65 | 1-0 | LOST |
07/08/2024 | UECL | ST GALLEN VS SLASK WROCLAW | Over +2.50 | 1.69 | 2-0 | LOST |
08/08/2024 | UECL | SILKEBORG VS GENT | Over +2.50 | 1.70 | 2-2 | WIN |
08/08/2024 | UECL | BRONDBY VS LEGIA | BTTS Yes | 1.72 | 2-3 | WIN |
09/08/2024 | DENMARK | MIDTJYLLAND VS VEJLE | VEJLE +1.50 | 1.62 | 2-0 | LOST |
09/08/2024 | ROMANIA | FCSB VS FARUL CONSTANTA | BTTS Yes | 1.60 | 3-2 | WIN |
10/08/2024 | ENGLAND | STOKE VS COVENTRY | COVENTRY +0.00 | 1.95 | 1-0 | LOST |
10/08/2024 | ENGLAND | QPR VS WEST BROM | QPR +0.00 | 1.78 | 1-3 | LOST |
11/08/2024 | DENMARK | BRONDBY VS AARHUS | BTTS Yes | 1.61 | 0-1 | LOST |
11/08/2024 | SWEDEN | AIK VS MJALLBY | AIK | 1.80 | 1-0 | WIN |
13/08/2024 | UCL | FERENCVAROS VS MIDTJYLLAND | Over +2.50 | 1.85 | 1-1 | LOST |
13/08/2024 | ENGLAND | PORTSMOUTH VS MILLWALL | PORTSMOUTH +0.00 | 1.75 | 0-1 | LOST |
15/08/2024 | UECL | LEGIA VS BRONDBY | BTTS Yes | 1.62 | 1-1 | WIN |
15/08/2024 | UECL | GENT VS SILKEBORG | BTTS Yes | 1.63 | 2-2 | WIN |
16/08/2024 | DENMARK | LYNGBY VS MIDTJYLLAND | LYNGBY +0.50 | 2.08 | 1-2 | LOST |
16/08/2024 | ENGLAND | COVENTRY VS OXFORD UTD | BTTS Yes | 1.71 | 3-2 | WIN |
17/08/2024 | ENGLAND | NEWPORT VS DONCASTER | DONCASTER | 1.72 | 3-1 | LOST |
17/08/2024 | ENGLAND | BRADFORD CITY VS SALFORD | BRADFORD CITY | 1.74 | 0-0 | LOST |
18/08/2024 | GERMANY | SANDHAUSEN VS KOLN | KOLN | 1.81 | 2-2 | LOST |
18/08/2024 | DENMARK | AALBORG VS BRONDBY | BTTS Yes | 1.56 | 0-4 | LOST |
19/08/2024 | GERMANY | OFFENBACH VS MAGDEBURG | BTTS Yes | 1.66 | 2-1 | WIN |
19/08/2024 | POLAND | WISLA VS ARKA GDYNIA | ARKA GDYNIA +0.00 | 1.70 | 2-2 | VOID |
20/08/2024 | ENGLAND | SOUTHEND VS BOSTON UTD | SOUTHEND | 1.61 | 2-0 | WIN |
20/08/2024 | UCL | BODO GLIMT VS RED STAR | BTTS Yes | 1.64 | 2-1 | WIN |
21/08/2024 | UCL | MIDTJYLLAND VS SLOVAN BRATISLAVA | MIDTJYLLAND | 1.57 | 1-1 | LOST |
21/08/2024 | UCL | MALMO VS SPARTA PRAGUE | BTTS Yes | 1.60 | 0-2 | LOST |
22/08/2024 | UEL | LUGANO VS BESIKTAS | Over +2.50 | 1.73 | 3-3 | WIN |
22/08/2024 | UECL | ST GALLEN VS TRABZONSPOR | BTTS Yes | 1.60 | 0-0 | LOST |
23/08/2024 | DENMARK | AALBORG VS AARHUS | Over +2.50 | 1.66 | 0-4 | WIN |
23/08/2024 | NETHERLANDS | DEN HAAG VS VOLENDAM | DEN HAAG | 1.65 | 2-1 | WIN |
24/08/2024 | ENGLAND | LEYTON ORIENT VS BIRMINGHAM | BIRMINGHAM | 1.79 | 1-2 | WIN |
24/08/2024 | ITALY | SAMPDORIA VS REGGIANA | SAMPDORIA | 1.64 | 0-1 | LOST |
25/08/2024 | SCOTLAND | ABERDEEN VS KILMARNOCK | ABERDEEN | 1.76 | 2-0 | WIN |
25/08/2024 | DENMARK | BRONDBY VS RANDERS | BRONDBY | 1.70 | 2-2 | LOST |
26/08/2024 | ENGLAND | SOUTHEND VS DAG & RED | SOUTHEND | 1.71 | 2-2 | LOST |
26/08/2024 | DENMARK | VIBORG VS LYNGBY | BTTS Yes | 1.65 | 1-0 | LOST |
27/08/2024 | ENGLAND | SHREWSBURY VS BOLTON | BOLTON | 1.79 | 0-2 | WIN |
27/08/2024 | ENGLAND | MIDDLESBROUGH VS STOKE | MIDDLESBROUGH | 1.78 | 0-5 | LOST |
28/08/2024 | ENGLAND | WOLVES VS BURNLEY | WOLVES | 1.60 | 2-0 | WIN |
28/08/2024 | ENGLAND | CARDIFF VS SOUTHAMPTON | SOUTHAMPTON | 1.66 | 3-5 | WIN |
29/08/2024 | UEL | ELFSBORG VS MOLDE | BTTS Yes | 1.55 | 0-1 | LOST |
29/08/2024 | UEL | HEARTS VS PLZEN | BTTS Yes | 1.72 | 0-1 | LOST |
30/08/2024 | DENMARK | LYNGBY VS VEJLE | BTTS Yes | 1.73 | 1-0 | LOST |
30/08/2024 | NORWAY | KFUM OSLO VS LILLESTROM | BTTS Yes | 1.73 | 2-0 | LOST |
31/08/2024 | GERMANY | NURNBERG VS MAGDEBURG | BTTS Yes | 1.52 | 0-4 | LOST |
31/08/2024 | ENGLAND | COVENTRY VS NORWICH | BTTS Yes | 1.63 | 0-1 | LOST |
JULY 2024 :
DATE | LEAGUE | GAMES | BET | ODDS | SCORE | RESULTS |
